Stock Units
Stock units are buses that we build in advance of sale. We do this for the convenience of the customer and the dealer. To discuss the price and delivery time contact 1-800-442-4645 for the Diamond dealer nearest you.
Order# |
Year |
Chassis |
Engine |
Configuration |
Availability |
||
| 7748 | 2010 | Ford E-350 | 6.8 Liter Gas | 10+2 | Completed | ||
| 7824 | 2010 | Ford E-350 | 5.4 Liter Gas | 14 Passenger | Completed | ||
| 7870 | 2010 | Chevy 139 | 6.0 Liter Gas | 14 passenger | Completed | ||
| 7923 | 2010 | Ford E-350 | 5.4 Liter Gas | 14 passenger | September 2010 | ||
| 7761 | 2010 | Ford E-350 | 6.8 Liter Gas | 12+2 | September 2010 | ||
| 7823 | 2010 | Ford E-350 | 6.8 Liter Gas | 12 + 2 or 14 passenger | Completed | ||
| 7867 | 2010 | Ford E-350 | 6.8 Liter Gas | 12 + 2 | Completed | ||
| 7868 | 2010 | Ford E-350 | 6.8 Liter Gas | 12 + 2 | Completed | ||
| 7924 | 2010 | Ford E-350 | 5.4 Liter Gas | 12+2 or 14 passenger | September 2010 | ||
| 7383 | 2009 | Chevy 177 | 6.0 Liter Gas | 25 Passenger | Contact: Ryan Ross 405-681-6691 | ||
| 7422 | 2009 | E-450 | 6.8 Liter Gas | 24 passenger | Contact: Dave 828-337-0234 | ||
| 7579 | 2010 | Chevy 177 | 6.0 Liter Gas | 16+2 or 20+1 | Completed | ||
| 7682 | 2010 | Chevy 177 | 6.0 Liter Gas | 16+2 or 20 passenger | Completed | ||
| 7686 | 2009 | Ford E-450 | 6.8 Liter Gas | 14+1 or 8+4 | Completed | ||
| 7934 | 2011 | Ford E-450 | 6.8 Liter Gas | 25 passenger | September 2010 | ||
| 7116 | 2008 | 233" International | Diesel | 29 Passenger w/ rear luggage | Call Rick @ Mid State 715-305-3791 | ||

